LISTER DIESEL ENGINE
Lister diesel engines are made us below expert technical supervision. All the elements of a lister type diesel engine are interchangeable with original merchandise. These are designed to fulfill the demand of agriculturists and industrialists. Our range of lister type diesel engines had been advanced with robust functions and satisfactory end.
Technical Specifications
Sr.NO. | DESCRIPTION | VS-1 | VS-2 | VS-3 | VS-4 | VS-5 | VS-6 | VS-7 |
TYPE | TRB CIP | TRB CIP | TRB CIP | TRB CIP | TRB LOP CIP CBW | TRB LOP CIP CBW | TRB ALP LOP CBW D.I | |
1 | H.P / K.W | 6 / 4.4 | 8.0 / 5.9 | 9.5 / 7.0 | 10 / 7.35 | 10.0 / 7.35 | 12.0 / 8.8 | 14 / 10.29 |
2 | NO. OF CYLINDER | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | BORE (MM) | 114.3 | 114.3 | 114.3 | 120 | 120 | 127 | 130 |
4 | STROKE (MM) | 139.7 | 139.7 | 139.7 | 139.7 | 139.7 | 139.7 | 139.7 |
5 | SPEED (RPM) | 650 | 850 | 1000 | 1000 | 1000 | 1000 | 1000 |
6 | SPECIFIC FUEL CONSUMPTION (G/KWH) | 268 | 268 | 268 | 268 | 268 | 268 | 268 |
7 | COMPRESSION RATION | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 |
8 | CUBIC CAPACITY (CC) | 1.433 | 1.433 | 1.433 | 1.579 | 1.579 | 1.769 | 1.937 |
9 | FUEL | HIGH SPEED DIESEL | ||||||
10 | LUBRICATION | S A E 40 | ||||||
11 | FUEL INJECTION EQUIPMENT BEFORE T.D.C. |
MICO / USHA |